Woven Shirt Size Guide

Tailored Woven Viscose Shirt Size Guide + Shirt Measurements (US)

Snag products are super soft and stretchy. Use your body measurements (inches), then check approximate garment measurements below (inches).

Body Measurements (in)

Snag Size US Size Chest (in) Waist (in) Hips (in)
A/B 0/2 30¼ – 32¼ 23¼ – 25¼ 33½ – 35½
C1 4 32½ – 34½ 25½ – 27¼ 35¾ – 37½
C2 6 34¾ – 36¼ 27¾ – 29¼ 38 – 39¼
D1 8 36½ – 38½ 29½ – 31¼ 39¾ – 41½
D2 10 38½ – 40¼ 31¾ – 33 42 – 43¼
E1 12 40¼ – 42½ 33½ – 35½ 43¾ – 45¾
E2 14 42¾ – 44½ 35¾ – 37½ 46 – 47¾
F1 16 44¾ – 47¼ 37¾ – 40¼ 48 – 50½
F2 18 47½ – 49½ 40½ – 42½ 50¾ – 52¾
G1 20 49¾ – 52¼ 43 – 45 53¼ – 55¼
G2 22 52¼ – 54¼ 45½ – 47¼ 55¾ – 57½
H1 24 54½ – 57 47¾ – 49¾ 57¾ – 60
H2 26 57 – 59 50¼ – 52 60½ – 62¼
I1 28 59¼ – 61½ 52¼ – 54½ 62½ – 64¾
I2 30 61¾ – 63¾ 55 – 56¾ 65¼ – 67
J1 32 64 – 65¾ 57 – 58¾ 67¼ – 69
J2 34 66 – 67¼ 59 – 60¼ 69¼ – 70½

Shirt Measurements (in)

Use your normal Snag size to help you choose. This is a woven fabric with little stretch, but it's designed with a loose, tailored fit. If you're unsure, go with the size your bust measurement suggests.

Snag Size Across Shoulder (in) Front Length (in) Back Length (in) Sleeve Length (in)
A/B 17¼ 24¾ 25¼ 21¼
C1 17½ 25¾ 25¾ 21¾
C2 17½ 26½ 26½ 22
D1 18 27¼ 27 22¼
D2 18¼ 28¼ 27½ 22½
E1 18¾ 28½ 27½ 22¾
E2 19¼ 29 27½ 22¾
F1 20 29¼ 27¾ 23
F2 20½ 30 28 23¼
G1 20¾ 30 28 23¼
G2 21¼ 30½ 28¼ 23½
H1 21¾ 31 28¾ 23½
H2 22 31¾ 29¾ 23¼
I1 22½ 32 30 23¼
I2 22¾ 32½ 30¼ 23¼
J1 23¼ 32¾ 30½ 23¼
J2 23½ 33¼ 30¾ 23¼

How to Measure

For the most accurate measurement, measure in your comfiest underwear.

Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.

Chest

Measure around the fullest part of your chest, keeping the tape level across your back.

Waist

Measure the narrowest part of your waistline, usually an inch or two above your belly button.

Hips

Stand with your feet together, and measure around the fullest part of your hips and bum.

Choose the Snag size that fits your largest measurement. Garment measurements are approximate.