Size Guide Rodeo Drive & Midnight Doll

Rodeo Drive & Midnight Doll Size Guide

Snag clothes are super soft and stretchy, just pick your normal clothes in the size chart to see your Snag size.

Clothes Size Snag Size Chest Waist Hips
1/2 A/B 30.25 - 32.25 23.25 - 25.25 33.5 - 35.5
4/6 C 32.5 - 36.25 25.5 - 29.25 35.75 - 39.25
8/10 D 36.5 - 40.25 29.5 - 33 39.75 - 43.25
12/14 E 40.5 - 44.5 33.5 - 37.5 43.75 - 47.75
16/18 F 45 - 49.5 37.75 - 42.5 48 - 52.75
20/22 G 50 - 54.25 43 - 47.25 53.25 - 57.5
24/26 H 54.75 - 59 47.75 - 52 58 - 62.75
28/30 I 59.5 - 63.75 52.25 - 56.75 62.5 - 67
32/34 J 64.25 - 67.25 57 - 60.25 67.25 - 70.5

Rodeo Drive Swim Skirt Approximate Lengths

Snag Size Centre Front Approx Length (cm) Centre Back Approx Length (cm) Centre Front Approx Length (inches) Centre Back Approx Length (inches)
A/B 32.20 33.50 12 5/8 13 1/8
C 32.50 34.00 12 3/4 13 3/8
D 33.00 35.50 13 14
E 33.75 38.25 13 1/4 15
F 34.50 41.00 13 5/8 16 1/8
G 36.50 41.75 14 3/8 16 1/2
H 38.50 42.50 15 1/8 16 3/4
I 40.50 43.25 16 17
J 42.50 44.00 16 3/4 17 3/8

Midnight Doll Swim Dress Approximate Lengths

Snag Size Centre Front Approx Length (cm) Centre Back Approx Length (cm) Centre Front Approx Length (inches) Centre Back Approx Length (inches)
A/B 43.40 47.25 17 18 5/8
C 44.40 47.75 17 1/2 18 3/4
D 46.00 48.50 18 1/8 19 1/8
E 48.15 50.25 19 19 3/4
F 50.30 52.00 19 7/8 20 1/2
G 50.30 54.00 19 3/4 21 1/4
H 50.50 56.00 19 7/8 22
I 50.50 58.00 19 7/8 22 7/8
J 50.50 60.00 19 7/8 23 5/8