Size Guide Denim
How to measure Snag Denim (in)
The hem is designed to sit at the ankle bone.
Refer to the size chart for waist and hip measurements.
If your waist is a smaller size than your hip, select your waist size.
If your hip is smaller than your waist, select your hip size.
If your hip is smaller than your waist, select your hip size.
Clothes Size | Snag Size | Waist | Hips |
---|---|---|---|
1/2 | A/B | 25 3/4 - 27 1/4 | 36 7/8 - 38 1/4 |
4 | C1 | 27 3/8 - 28 3/4 | 38 3/8 - 39 3/8 |
6 | C2 | 28 7/8 - 30 3/8 | 39 5/8 - 40 3/8 |
8 | D1 | 30 1/2 - 31 1/2 | 40 1/2 - 41 3/4 |
10 | D2 | 31 5/8 - 33 1/8 | 41 7/8 - 43 1/2 |
12 | E1 | 33 1/4 - 35 7/8 | 43 5/8 - 45 7/8 |
14 | E2 | 36 - 38 5/8 | 46 - 47 7/8 |
16 | F1 | 38 3/4 - 40 5/8 | 48 - 50 5/8 |
18 | F2 | 40 3/4 - 43 | 50 3/4 - 53 |
20 | G1 | 43 1/8 - 45 1/8 | 52 1/8 - 55 3/8 |
22 | G2 | 45 1/4 - 47 1/2 | 55 3/4 - 57 3/4 |
24 | H1 | 47 5/8 - 49 7/8 | 57 7/8 - 60 5/8 |
26 | H2 | 50 - 52 | 60 1/4 - 63 5/8 |
28 | I1 | 52 1/8 - 56 3/8 | 63 3/4 - 66 7/8 |
30 | I2 | 56 1/2 - 60 5/8 | 67 - 70 7/8 |
32 | J1 | 60 3/4 - 64 5/8 | 71 - 74 7/8 |
34 | J2 | 64 3/4 - 67 | 75 - 77 1/8 |
Jean Leg Length (in)
Jean Length | To Fit Leg Length |
---|---|
Short Leg | 27 - 29 |
Regular Leg | 29 - 32 |
Long Leg | 32 - 34 |