Passion Jardin Dress Size Guide
Size Guide (inches)
Snag dresses are stretchy at the waist and loose at the hips. If you are in-between sizes, we suggest to buy based on your bust measurement.
Clothes Size | Snag Size | Chest | Waist | Hips |
---|---|---|---|---|
1/2 | A/B | 30.25 - 32.25 | 23.25 - 25.25 | 33.5 - 35.5 |
4/6 | C | 32.5 - 36.25 | 25.5 - 29.25 | 35.75 - 39.25 |
8/10 | D | 36.5 - 40.25 | 29.5 - 33 | 39.75 - 43.25 |
12/14 | E | 40.5 - 44.5 | 33.5 - 37.5 | 43.75 - 47.75 |
16/18 | F | 45 - 49.5 | 37.75 - 42.5 | 48 - 52.75 |
20/22 | G | 50 - 54.25 | 43 - 47.25 | 53.25 - 57.5 |
24/26 | H | 54.75 - 59 | 47.75 - 52 | 58 - 62.75 |
28/30 | I | 59.5 - 63.75 | 52.25 - 56.75 | 62.5 - 67 |
32/34 | J | 64.25 - 67.25 | 57 - 60.25 | 67.25 - 70.5 |
Dress Lengths (inches)
Short Sleeved Tiered Dress
Measurements shown for front length, back length and sleeve length of the dress.
A/B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|
Front Dress Length | ||||||||
42 | 42 3/4 | 43 1/2 | 44 1/4 | 45 | 45 7/8 | 46 5/8 | 47 1/2 | 48 1/4 |
Back Dress Length | ||||||||
48 1/4 | 49 | 49 3/4 | 50 5/8 | 51 3/8 | 52 1/4 | 53 | 53 3/4 | 54 1/2 |
Sleeve Length | ||||||||
7 1/2 | 8 | 8 1/4 | 8 1/2 | 8 7/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 |
Mini Wrap Dress
Measurements shown for front length, back length and sleeve length of the dress.
A/B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|
Front Dress Length | ||||||||
36 5/8 | 37 1/4 | 38 | 38 3/4 | 39 5/8 | 40 3/8 | 41 1/8 | 42 | 42 3/4 |
Back Dress Length | ||||||||
37 5/8 | 38 1/4 | 39 | 39 3/4 | 40 1/2 | 41 3/8 | 42 1/8 | 43 | 43 3/4 |
Sleeve Length | ||||||||
16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 3/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
Wrap Dress
Measurements shown for front length, back length and sleeve length of the dress.
A/B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|
Front Dress Length | ||||||||
41 3/4 | 42 1/4 | 43 1/8 | 43 7/8 | 44 3/4 | 45 1/2 | 46 1/4 | 47 | 47 3/4 |
Back Dress Length | ||||||||
42 1/8 | 42 3/4 | 43 1/2 | 44 1/4 | 45 | 45 7/8 | 46 5/8 | 47 1/2 | 48 1/4 |
Sleeve Length | ||||||||
16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 3/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |