Ottoman Flare Skirt Size Guide NEW
Ottoman Flare Skirt Size Guide (inches)
Snag clothes are super soft and stretchy, just pick your normal clothes in the size chart to see your Snag size.
| Clothes Size | Snag Size | Chest | Waist | Hips |
|---|---|---|---|---|
| 1/2 | A/B | 30.25 - 32.25 | 23.25 - 25.25 | 33.5 - 35.5 |
| 4/6 | C | 32.5 - 36.25 | 25.5 - 29.25 | 35.75 - 39.25 |
| 8/10 | D | 36.5 - 40.25 | 29.5 - 33 | 39.75 - 43.25 |
| 12/14 | E | 40.5 - 44.5 | 33.5 - 37.5 | 43.75 - 47.75 |
| 16/18 | F | 45 - 49.5 | 37.75 - 42.5 | 48 - 52.75 |
| 20/22 | G | 50 - 54.25 | 43 - 47.25 | 53.25 - 57.5 |
| 24/26 | H | 54.75 - 59 | 47.75 - 52 | 58 - 62.75 |
| 28/30 | I | 59.5 - 63.75 | 52.25 - 56.75 | 62.5 - 67 |
| 32/34 | J | 64.25 - 67.25 | 57 - 60.25 | 67.25 - 70.5 |
Approximate Skirt Lengths
| Snag Size | Centre Front Approx Length (cm) | Centre Back Approx Length (cm) | Centre Front Approx Length (inches) | Centre Back Approx Length (inches) |
|---|---|---|---|---|
| A/B | 51.25 | 51.85 | 20 1/8 | 20 3/8 |
| C | 52.25 | 52.25 | 20 1/2 | 20 1/2 |
| D | 53 | 54 | 20 7/8 | 21 1/4 |
| E | 54.5 | 57 | 21 1/2 | 22 3/8 |
| F-H | 56 | 60 | 22 | 23 5/8 |
| I-J | 58 | 62 | 22 3/8 | 24 3/8 |