The Amrita Mini Dress - Size Guide (US)

The Amrita Mini Dress Size Guide + Lengths (US)

Use your body measurements below to find your perfect Snag fit, then check the garment lengths.

Body Measurements (in)

Snag Size US Size Chest Waist Hips
A/B 0-2 30 - 32" 23 - 25" 33.5 - 35.5"
C 4-6 32.5 - 36" 25.5 - 29" 36 - 39.5"
D 8-10 36.5 - 40" 29.5 - 33" 40 - 43"
E 12-14 40.5 - 44.5" 33.5 - 37.5" 43.5 - 47.5"
F 16-18 45 - 49.5" 38 - 42.5" 48 - 52.5"
G 20-22 50 - 54" 43 - 47" 53 - 57.5"
H 24-26 54.5 - 59" 47.5 - 52" 58 - 62"
I 28-30 59.5 - 63.5" 52.5 - 56.5" 62.5 - 67"
J 32-34 64 - 67" 57 - 60" 67.5 - 70.5"

Garment Lengths (inches)

Front and back lengths measured from the side neck point. Sleeve measured overarm. The back hem sits slightly longer than the front.

Snag Size Front Length Back Length Sleeve Length
A/B 35 ¾ 38 ¾ 9 ¾
C 36 ½ 39 ½ 9 ¾
D 37 ¼ 40 ¼ 9 ¾
E 37 ¾ 40 ¾ 9 ¾
F 38 ¼ 41 ¼ 9 ¾
G 38 ¾ 41 ¾ 10
H 39 ¼ 42 ¼ 10
I 39 ¼ 42 ½ 10 ½
J 39 ½ 42 ¾ 10 ¾

Garment Lengths (cm)

Front and back lengths measured from the side neck point. Sleeve measured overarm. The back hem sits slightly longer than the front.

Snag Size Front Length Back Length Sleeve Length
A/B 90.5 98.5 24.5
C 92.5 100.5 25
D 94.5 102.5 25
E 96 104 25
F 97 105 25
G 98.5 106.5 25.5
H 99.5 107.5 25.5
I 100 108 26.5
J 100.5 108.5 27.5

How to Measure

For the most accurate measurement, measure in your comfiest underwear.

Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.

Chest

Measure around the fullest part of your chest, keeping the tape level across your back.

Waist

Measure the narrowest part of your waistline, usually an inch or two above your belly button.

Hips

Stand with your feet together, and measure around the fullest part of your hips and bum.

Choose the Snag size that fits your largest measurement. Garment lengths are approximate.