Mix & Match: Save up to 25% off everything
Offer automatically applies at checkout.
Choosing the perfect size of Snag tights is really easy. Just find your regular clothing size in the chart and trace along to find your height. Your Snag size will be a letter in the table. There are two different types depending if you have a prominent bum and tum or not. Our tights are true to size, however, if you're between sizes, size up.
(Prominent bum and/or tum)
Size (US) | Height | ||
---|---|---|---|
<5'3" | 5'4" - 5'8" | 5'9" - 6'5" | |
0-2 | A/B | A/B | C |
4-6 | C | C | D |
8-10 | D | D | E |
12-14 | E | E | F |
16-18 | Short F | F | G |
20-22 | Short F | F | G |
24-32 | G | G | G |
(Small or flat bum and/or tum)
Size (US) | Height | ||
---|---|---|---|
<5'3" | 5'4" - 5'8" | 5'9" - 6'5" | |
0-2 | A/B | A/B | A/B |
4-6 | A/B | A/B | C |
8-10 | C | C | D |
12-14 | D | D | E |
16-18 | E | E | F |
20-22 | Short F | F | G |
24-32 | G | G | G |
See how our tights fit people of all sizes.