Skirt Size Guide

Snag skirts are designed to be worn high waisted and have a lot of stretch, just use the size chart and choose your normal clothes size. If it looks like you’re between sizes and prefer a looser fit, we recommend you size up. All Snag skirts are slightly longer at the back to accommodate bums and tums, but will be level when worn on the body.

Find Your Perfect Snag Skirt Size

CM IN

Skirt Size Table

CM IN
Snag Size Waist Hips
A/B (1/2) 59 - 64 cm 85 - 90 cm
C (4/6) 65 - 74 cm 91 - 100 cm
D (8/10) 75 - 84cm 101 - 110 cm
E (12/14) 85 - 95 cm 111 - 121 cm
F (16/18) 96 - 108 cm 122 - 134 cm
G (20/22) 109 - 120 cm 135 - 146 cm
H (24/26) 121 - 132 cm 147 - 158 cm
I (28/30) 133 - 144 cm 159 - 170 cm
J (32/34) 145 - 153 cm 171 - 179 cm

How to Measure

Skirt Lengths

Swipe left/right to view all sizes in the tables below.

Mini Flare Skirt (V2) Lengths

Snag Size A/B C D E F G H I J
Front Length (cm) 38.5 41 43.5 45 46.5 47 47.5 50 51.5
Back Length (cm) 41.5 45 48.5 52 55.5 56.5 58 59.5 61
Front Length (in) 15⅛ 16⅛ 17⅛ 17¾ 18¼ 18½ 18¾ 19¾ 20¼
Back Length (in) 16⅜ 17¾ 19⅛ 20½ 21¾ 22¼ 22¾ 23⅜ 24

Mini Pencil Skirt (V2) Lengths

Snag Size A/B C D E F G H I J
Front Length (cm) 40 40.5 41.5 43 44.5 46 47.5 49.5 51.5
Back Length (cm) 41 43 45 47 48.5 51 53.5 56 58.5
Front Length (in) 15¾ 16 16⅜ 17 17½ 18⅛ 18¾ 19½ 20¼
Back Length (in) 16⅛ 17 17¾ 18⅜ 19⅛ 20⅛ 21⅛ 22 23

Pleated Skirt / Pleated Skort

Snag Size A/B C D E F G H I J
Front Length (cm) 47.5 49 50 51.5 52.5 54.5 56 58 59.5
Back Length (cm) 49.5 50.5 52.5 56 59.5 62.5 65 68 70.5
Front Length (in) 18¾ 19¼ 19⅝ 20⅛ 20¾ 21⅜ 22 22¾ 23½
Back Length (in) 19½ 19⅞ 20¾ 22 23½ 24⅝ 25⅝ 26¾ 27¾

Ottoman Flare Skirt Lengths

Snag Size A/B C D E F G H I J
Front Length (cm) 51.5 52.5 53 54.5 56 56 56 58 58
Back Length (cm) 52 52.5 54 57 60 60 60 62 62
Front Length (in) 20⅛ 20½ 20⅞ 21½ 22 22 22 22⅞ 22⅞
Back Length (in) 20⅜ 20½ 21¼ 22⅜ 23⅝ 23⅝ 23⅝ 24⅜ 24⅜

Flare Skirt (V2) Lengths

Snag Size A/B C D E F G H I J
Front Length (cm) 54 54 56 56 58.5 60 61 62 62.5
Back Length (cm) 56.5 57 59 63.5 67.5 68 68.5 69.5 70
Front Length (in) 21¼ 21¼ 22 22 23 23½ 24 24⅜ 24⅝
Back Length (in) 22¼ 22⅜ 23¼ 24⅞ 26⅝ 26¾ 27 27¼ 27⅝

Pencil Skirt (V2) Lengths

Snag Size A/B C D E F G H I J
Front Length (cm) 66 66.5 67.5 69 70.5 72 73.5 75 76.5
Back Length (cm) 68 68.5 69.5 72.5 75 76.5 78 79.5 81
Front Length (in) 26 26¼ 26⅝ 27⅛ 27¾ 28⅜ 29 29½ 30⅛
Back Length (in) 26¾ 27 27⅜ 28½ 29½ 30⅛ 30¾ 31⅜ 31⅞

Tulip Mini Skirt

Snag Size A/B C D E F G H I J
Front Length (cm) 48 48 48.5 48.5 49.5 49.5 50.5 50.5 52
Back Length (cm) 53 53 55 56 60 60 63 63 65.5
Front Length (in) 18⅞ 18⅞ 19⅛ 19⅛ 19½ 19½ 19⅞ 19⅞ 20½
Back Length (in) 20⅞ 20⅞ 21⅝ 22 23⅝ 23⅝ 24¾ 24¾ 25¾

Lurex Tiered Skirt Lengths

Snag Size A/B C D E F G H I J
Front Length (cm) 76 76.5 77 78 79 80.5 82 83.5 85
Back Length (cm) 88 89 91 95 98.5 99.5 100.5 101.5 102.5
Front Length (in) 29⅞ 30 30⅜ 30¾ 31⅛ 31¾ 32¼ 32⅞ 33½
Back Length (in) 34⅝ 35 35⅞ 37⅜ 38¾ 39¼ 39½ 40 40⅜

* All measurements are approximate and may vary slightly between items.

How To Measure

Waist: Measure around the narrowest part of your waistline.

Hips: Standing with feet together, measure around the fullest part of your hips and bum.

Our skirts are all designed to be high waisted, so please keep that in mind when taking your measurements!